Roster: Hull Pirates | EPL 2015/16 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
35 | Ashley Smith | 26. March 1999 (21) | ||
53 |
![]() | Jon Baston | 28. May 1994 (26) | |
Defence | Birthday (Age): | |||
14 | Tom Ralph | 29. December 1993 (27) | ||
27 | James Hutchinson | 21. February 1984 (37) | ||
56 | Thomas Stubley | 30. November 1998 (22) | ||
61 | Arran Strawson | 11. June 1987 (33) | ||
90 | Jonathon Kirk | 21. August 1995 (25) | ||
Forward | Birthday (Age): | |||
![]() | Tommi Laine | 20. May 1986 (34) | ||
3 | Josh Gent | 06. June 1993 (27) | ||
9 |
![]() | Dominic Osman | 04. February 1982 (39) | |
10 | Cameron Brownley | 03. February 1997 (24) | ||
16 | Samuel Towner | 16. February 1995 (26) | ||
22 | Jordan Fisher | 23. November 1993 (27) | ||
23 | Warren Tait | 17. April 1981 (39) | ||
26 | Mason Webster | - | ||
67 | Jamie Cobley | 07. April 1988 (32) | ||
74 | Lee Bonner | 07. April 1997 (23) | ||
95 | Craig Thurston | 27. July 1995 (25) | ||
Released | Birthday (Age): | |||
38 |
![]() | Jan Platil | 09. February 1983 (38) | |
93 |
![]() | Mario Mjelleli | 19. September 1986 (34) |
Staff of Hull Pirates |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Dominic Osman | 04. February 1982 (39) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::