Roster: Romford Raiders | EPL 2009/10 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
Andrew Boot | 15. December 1989 (31) | |||
20 | Euan King | 04. May 1989 (31) | ||
20 | Frankie Sabine | 26. December 1992 (28) | ||
33 |
![]() | Joe Myers | 10. February 1987 (34) | |
61 | Charles Kaylor | 06. February 1991 (30) | ||
Defence | Birthday (Age): | |||
Richard Bentham | 19. July 1990 (30) | |||
![]() | Gareth Dixon | - | ||
Liam Doyle | 23. October 1984 (36) | |||
Robert Veares | - | |||
3 |
![]() | Michal Palik | 23. August 1987 (33) | |
5 |
![]() | Andrejs Lavrenovs | 30. September 1982 (38) | |
11 | Andrew Munroe | 02. August 1982 (38) | ||
12 | Tyrone Miller | 28. August 1982 (38) | ||
16 | Adam Copland | 16. January 1985 (36) | ||
17 | Danny Cox | - | ||
19 | Jason Buckman | 08. March 1979 (41) | ||
42 |
![]() | Alistair Band | 05. November 1989 (31) | |
44 | Ryan Giles | 30. June 1990 (30) | ||
44 | David Oliver | 27. March 1989 (31) | ||
49 |
![]() | Jesse Hammill | 13. February 1976 (45) | |
74 |
![]() | Jon Sitko | 26. August 1983 (37) | |
83 |
![]() | Josef Sladok | 04. June 1988 (32) | |
Forward | Birthday (Age): | |||
![]() | Chris Jones | 04. January 1991 (30) | ||
Mel Bidder | 10. April 1991 (29) | |||
![]() | Luke Piggott | 03. April 1986 (34) | ||
2 | Frank Harvey | 22. February 1992 (29) | ||
6 | Danny Marshall | 14. May 1976 (44) | ||
7 | Steven Paris | 30. May 1977 (43) | ||
8 | Matthew J Turner | 18. November 1988 (32) | ||
9 | Grant Taylor | 09. July 1985 (35) | ||
10 | Tom Davis | 01. June 1990 (30) | ||
11 | Evander Grinnell | 30. August 1998 (22) | ||
12 |
![]() | Mikko Silvennoinen | 15. June 1984 (36) | |
13 | Joe Allen | 13. March 1990 (30) | ||
14 | JJ McGrath | 19. March 1984 (36) | ||
14 | Dean Tonks | 08. April 1989 (31) | ||
22 |
![]() | Darius Pliskauskas | 29. September 1980 (40) | |
22 |
![]() | Kamil Vavra | 07. January 1985 (36) | |
26 | Darren Cotton | 21. February 1978 (43) | ||
28 | Steven Maile | 16. June 1984 (36) | ||
57 | Dan Peters | 23. August 1984 (36) | ||
57 | Michael Timms | 01. September 1984 (36) | ||
88 |
![]() | Dallas Costanzo | 02. February 1984 (37) |
Staff of Romford Raiders |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Jesse Hammill | 13. February 1976 (45) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::