Roster: Sheffield Scimitars | EPL 2009/10 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
![]() | Pasi Raitanen | 30. May 1971 (49) | ||
21 | Ben Bowns | 21. January 1991 (30) | ||
31 | Paul Jones | 15. October 1985 (35) | ||
Defence | Birthday (Age): | |||
![]() | Frazer Goldie | 03. August 1991 (29) | ||
Arran Strawson | 11. June 1987 (33) | |||
Chris Wilcox | 25. December 1986 (34) | |||
Ben Foster-Wilson | 16. April 1987 (33) | |||
![]() | Daniel Slyk | 19. November 1990 (30) | ||
5 | Lee Haywood | 20. March 1998 (22) | ||
8 | Steven Duncombe | 18. May 1985 (35) | ||
12 | Ben Morgan | 24. October 1987 (33) | ||
44 | Lewis Bell | 05. March 1991 (29) | ||
Forward | Birthday (Age): | |||
Andrew Hirst | 20. September 1982 (38) | |||
![]() | Joakim Millqvist | 27. February 1981 (40) | ||
Chris Sykes | 05. January 1992 (29) | |||
2 | James Archer | 13. August 1988 (32) | ||
4 | Simon Butterworth | 20. March 1986 (34) | ||
14 | Stephen Wallace | 24. May 1984 (36) | ||
16 | Thomas Squires | 10. January 1991 (30) | ||
19 | Robert Farmer | 21. March 1991 (29) | ||
20 |
![]() | Peter Slamiar | 26. February 1977 (44) | |
21 | Matthew Haywood | 27. December 1990 (30) | ||
22 | Lloyd Gibson | 19. September 1989 (31) | ||
24 | Stuart Brittle | 08. January 1983 (38) | ||
67 |
![]() | Mark Stewart | 03. February 1981 (40) |
Staff of Sheffield Scimitars |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Jon Rowbotham | 23. February 1978 (43) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::