Roster: Slough Jets | EPL 2011/12 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
22 | Ryan Bainborough | 30. November 1991 (29) | ||
39 | Tom Devey | - | ||
45 | Greg Rockman | 24. May 1982 (38) | ||
Defence | Birthday (Age): | |||
3 |
![]() | Alex Symonds | 25. June 1988 (32) | |
7 | Adam Greener | 02. October 1981 (39) | ||
11 | Zach Sullivan | 14. July 1994 (26) | ||
15 | Sam Godfrey | 02. February 1994 (26) | ||
33 |
![]() | Mindaugas Kieras | 07. June 1980 (40) | |
37 | Samuel Waller | 06. February 1992 (28) | ||
71 |
![]() | John Connolly | 26. April 1991 (29) | |
72 | Mark Galazzi | 15. October 1977 (43) | ||
Forward | Birthday (Age): | |||
Carl Thompson | 22. September 1989 (31) | |||
9 |
![]() | Douglas Sheppard | 19. July 1976 (44) | |
13 | Daniel Davies | 26. July 1989 (31) | ||
15 | Aaron Connolly | 01. June 1993 (27) | ||
19 | Terry Miles | 10. January 1984 (37) | ||
23 | Tom Carlon | 18. February 1987 (33) | ||
25 |
![]() | Adam Calder | 28. March 1976 (44) | |
30 |
![]() | Darius Pliskauskas | 29. September 1980 (40) | |
49 |
![]() | Ryan Watt | 08. December 1989 (31) | |
93 | Andrew Melachrino | 09. June 1993 (27) | ||
94 | Stuart Mogg | 01. August 1994 (26) | ||
97 | Joe Greener | 02. February 1987 (33) |
Staff of Slough Jets |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Douglas Sheppard | 19. July 1976 (44) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::