Roster: Telford Tigers | EPL 2008/09 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
33 | Daniel Heslop | 18. May 1979 (41) | ||
47 | David Lawrence | 06. February 1985 (36) | ||
Defence | Birthday (Age): | |||
![]() | Bryn Roberts | 06. June 1991 (29) | ||
Simon James | - | |||
3 |
![]() | Alex Symonds | 25. June 1988 (32) | |
4 | Sam Zajac | 23. June 1989 (31) | ||
5 | Ashley Stanton | 02. January 1984 (37) | ||
24 | Stuart Bates | 15. April 1987 (33) | ||
29 | Daniel Croft | 11. June 1979 (41) | ||
50 | Jake Armstrong | 23. October 1981 (39) | ||
Forward | Birthday (Age): | |||
Owen Bennett | 17. July 1989 (31) | |||
9 |
![]() | André Niec | 14. September 1982 (38) | |
10 |
![]() | Gareth Owen | 07. August 1976 (44) | |
12 | James Knight | 26. September 1985 (35) | ||
15 | Ashley Calvert | 09. August 1991 (29) | ||
16 |
![]() | Claude Dumas | 10. January 1967 (54) | |
17 | James Corfield | - | ||
19 | Daniel Mackriel | 16. July 1980 (40) | ||
20 | Ryan Stanton | - | ||
21 | Andrew McKinney | 13. April 1991 (29) | ||
22 | Scott Williams | 19. July 1988 (32) | ||
23 | Tom Carlon | 18. February 1987 (34) | ||
27 |
![]() | Jason Cassells | 29. June 1981 (39) | |
72 |
![]() | Marek Hornak | 02. July 1983 (37) |
Staff of Telford Tigers |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Claude Dumas | 10. January 1967 (54) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::