Roster: Swindon Wildcats | EPL 2009/10 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
20 | Geoff Woolhouse | 07. January 1985 (36) | ||
34 | Oliver Lansdowne | 16. January 1990 (31) | ||
34 | Thomas Murdy | 26. April 1991 (29) | ||
55 | Chris Douglas | 25. August 1979 (41) | ||
Defence | Birthday (Age): | |||
2 |
![]() | Jan Krajicek | 08. November 1974 (46) | |
5 |
![]() | Andrejs Lavrenovs | 30. September 1982 (38) | |
9 | James Griffin | 08. April 1993 (28) | ||
11 | Andrew Finn | 05. April 1991 (30) | ||
15 | Joe Baird | 19. May 1980 (40) | ||
20 | Yousif Abu Saada | 17. February 1987 (34) | ||
22 | Steven Whitfield | 10. December 1990 (30) | ||
27 |
![]() | Dylan Row | 04. April 1983 (38) | |
53 | Wayne Fiddes | 20. April 1979 (41) | ||
Forward | Birthday (Age): | |||
10 | Alan Green | 20. June 1984 (36) | ||
12 |
![]() | Raimonds Danilics | 17. July 1985 (35) | |
13 | Sam Bullas | 20. September 1990 (30) | ||
16 | Lee Richardson | 03. January 1983 (38) | ||
18 | Loris Taylor | 01. August 1993 (27) | ||
19 | Aaron Nell | 22. October 1989 (31) | ||
21 | Josh Oliver | 03. March 1993 (28) | ||
22 |
![]() | Juraj Rusic | 15. January 1980 (41) | |
27 |
![]() | Jason Cassells | 29. June 1981 (39) | |
39 |
![]() | Jozef Kohut | 27. January 1975 (46) | |
41 | Gareth Endicott | 01. January 1978 (43) | ||
47 | Ryan Aldridge | 18. June 1978 (42) | ||
96 | Matthew Foord | 09. September 1981 (39) |
Staff of Swindon Wildcats |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Ryan Aldridge | 18. June 1978 (42) | Head Coach | |||
Gareth Endicott | 01. January 1978 (43) | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::