Roster: Swindon Wildcats | EPL 2011/12 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
30 | Thomas Murdy | 26. April 1991 (29) | ||
35 | Graeme Bird | 25. December 1987 (33) | ||
45 | Dean Skinns | 03. October 1984 (36) | ||
Defence | Birthday (Age): | |||
Daniel Pettitt | 19. March 1994 (26) | |||
15 | Joe Baird | 19. May 1980 (40) | ||
23 | Paul Swindlehurst | 25. May 1993 (27) | ||
28 | Steven Whitfield | 10. December 1990 (30) | ||
29 |
![]() | Jan Melichar | 24. February 1978 (43) | |
73 | Nick Compton | 07. June 1988 (32) | ||
88 | Shane Moore | 04. January 1987 (34) | ||
Forward | Birthday (Age): | |||
Adam Bicknell | 10. April 1980 (40) | |||
Jordan Smith | 02. December 1994 (26) | |||
12 | James Knight | 26. September 1985 (35) | ||
13 | Sam Bullas | 20. September 1990 (30) | ||
16 | Lee Richardson | 03. January 1983 (38) | ||
18 | Loris Taylor | 01. August 1993 (27) | ||
19 | Aaron Nell | 22. October 1989 (31) | ||
33 | Floyd Taylor | 28. March 1995 (25) | ||
39 |
![]() | Jaroslav Cesky | 04. August 1978 (42) | |
47 | Ryan Aldridge | 18. June 1978 (42) | ||
49 |
![]() | Nicky Watt | 03. July 1986 (34) | |
60 |
![]() | Jonas Höög | 15. September 1986 (34) | |
97 |
![]() | Michal Pinc | 02. December 1981 (39) |
Staff of Swindon Wildcats |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Ryan Aldridge | 18. June 1978 (42) | Head Coach | |||
![]() | Pete Russell | 20. June 1974 (46) | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::