Roster: Peterborough Phantoms | EPL 2008/09 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
1 | Damien King | 01. May 1991 (29) | ||
29 | Euan King | 04. May 1989 (31) | ||
93 | Stephen Wall | 02. December 1981 (39) | ||
Defence | Birthday (Age): | |||
8 | Andrew Munroe | 02. August 1982 (38) | ||
18 | Robert Ferrara | 03. February 1990 (31) | ||
22 |
![]() | Dwayne Newman | 27. May 1971 (49) | |
23 | Thomas Jeffery | 25. February 1992 (29) | ||
26 | Julian Smith | 06. February 1987 (34) | ||
27 | James Hutchinson | 21. February 1984 (37) | ||
78 | James Morgan | 02. May 1982 (38) | ||
Forward | Birthday (Age): | |||
Shaun Yardley | 20. October 1982 (38) | |||
6 | Lewis Buckman | 18. May 1983 (37) | ||
12 | Dale Jowett | 30. November 1991 (29) | ||
14 | James Spurr | - | ||
16 |
![]() | Nathan Rempel | 02. July 1977 (43) | |
19 |
![]() | Joe Miller | 14. March 1985 (35) | |
39 |
![]() | Maris Ziedins | 03. July 1978 (42) | |
44 | Adam Reynolds | 11. August 1986 (34) | ||
71 | Craig Peacock | 08. August 1988 (32) | ||
77 | Grant Bignell | 06. February 1992 (29) | ||
83 |
![]() | Brent Gough | 10. July 1983 (37) | |
91 | Callum Fowler | 07. November 1991 (29) |
Staff of Peterborough Phantoms |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Colin Patterson | - | Head Coach | ||
![]() | Tim Peacock | 17. July 1959 (61) | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::