Roster: Peterborough Phantoms | EPL 2011/12 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
1 | Damien King | 01. May 1991 (29) | ||
32 | Daniel Lane | 06. June 1994 (26) | ||
93 | Stephen Wall | 02. December 1981 (39) | ||
Defence | Birthday (Age): | |||
Robert Ferrara | 03. February 1990 (30) | |||
8 | Jonathon Williamson | - | ||
50 | Greg Randall | 06. December 1978 (42) | ||
53 |
![]() | Chris Allen | 08. May 1978 (42) | |
55 |
![]() | Ricky Skene | 27. April 1982 (38) | |
77 | Richard Bentham | 19. July 1990 (30) | ||
92 | Joseph Graham | 16. June 1990 (30) | ||
Forward | Birthday (Age): | |||
Conor Pollard | 20. May 1993 (27) | |||
Conner Stokes | 04. April 1993 (27) | |||
Ross Horsley | - | |||
Richard Slater | 31. December 1991 (29) | |||
11 |
![]() | Jeff Glowa | 03. January 1976 (45) | |
12 | Nathan Pollard | 20. May 1993 (27) | ||
14 | James Spurr | - | ||
17 | James Ferrara | 20. January 1988 (33) | ||
18 | Shaun Yardley | 20. October 1982 (38) | ||
19 | Luke Ferrara | 07. June 1993 (27) | ||
21 | Tom Carlon | 18. February 1987 (33) | ||
23 |
![]() | Robbie Brown | 30. November 1990 (30) | |
25 | Luke Barber | 30. November 1993 (27) | ||
27 | Will Weldon | 28. May 1993 (27) | ||
37 |
![]() | Erik Bochna | 05. September 1977 (43) | |
39 |
![]() | Maris Ziedins | 03. July 1978 (42) | |
42 | Warren Tait | 17. April 1981 (39) | ||
67 |
![]() | Ondrej Lauko | 13. October 1981 (39) | |
91 | Mitch White | - |
Staff of Peterborough Phantoms |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Chris Allen | 08. May 1978 (42) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::