Roster: Peterborough Phantoms | EPL 2013/14 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
![]() | Kamil Jarina | 24. July 1976 (44) | ||
1 | Damien King | 01. May 1991 (29) | ||
30 | Thomas Murdy | 26. April 1991 (29) | ||
32 | Daniel Lane | 06. June 1994 (26) | ||
Defence | Birthday (Age): | |||
16 |
![]() | Marcel Petran | 16. September 1986 (34) | |
18 | Robert Ferrara | 03. February 1990 (31) | ||
19 | Declan Balmer | 09. June 1995 (25) | ||
26 |
![]() | Josef Sladok | 04. June 1988 (32) | |
27 | James Hutchinson | 21. February 1984 (37) | ||
55 | Gregory Pick | 01. May 1993 (27) | ||
61 | Jason Buckman | 08. March 1979 (42) | ||
Forward | Birthday (Age): | |||
2 | Alex Whyte | 23. July 1996 (24) | ||
8 | Lewis Hook | 18. August 1996 (24) | ||
12 | Nathan Pollard | 20. May 1993 (27) | ||
14 | Harry Harley | 15. May 1995 (25) | ||
17 | James Ferrara | 20. January 1988 (33) | ||
19 | Luke Ferrara | 07. June 1993 (27) | ||
21 | Will Weldon | 28. May 1993 (27) | ||
23 | Marc Levers | 30. June 1981 (39) | ||
46 |
![]() | Frantisek Zubek | 04. June 1986 (34) | |
49 |
![]() | Nicky Watt | 03. July 1986 (34) | |
51 |
![]() | Erik Piatak | 06. March 1986 (35) | |
65 |
![]() | Darius Pliskauskas | 29. September 1980 (40) | |
74 |
![]() | Slava Koulikov | 21. July 1978 (42) | |
79 | Thomas Soar | 02. January 1993 (28) | ||
91 |
![]() | Danny Wood | 15. April 1989 (31) | |
93 |
![]() | Jaroslav Cesky | 04. August 1978 (42) |
Staff of Peterborough Phantoms |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Slava Koulikov | 21. July 1978 (42) | Head Coach | ||
Jon Kynaston | 23. December 1969 (51) | Head Coach | |||
Lewis Buckman | 18. May 1983 (37) | Assistant Coach | |||
Stevie Johnson | 19. June 1967 (53) | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::