Roster: Peterborough Phantoms | EPL 2014/15 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
32 | Daniel Lane | 06. June 1994 (26) | ||
33 |
![]() | Janis Auzins | 08. May 1991 (29) | |
35 |
![]() | Greg Blais | 18. August 1980 (40) | |
Defence | Birthday (Age): | |||
2 | Thomas Norton | 16. June 1990 (30) | ||
11 | Scott Robson | 16. August 1995 (25) | ||
12 | Nathan Pollard | 20. May 1993 (27) | ||
18 | Robert Ferrara | 03. February 1990 (31) | ||
27 | James Hutchinson | 21. February 1984 (37) | ||
51 | Cameron McGiffin | 26. July 1996 (24) | ||
55 | Gregory Pick | 01. May 1993 (27) | ||
61 | Jason Buckman | 08. March 1979 (41) | ||
Forward | Birthday (Age): | |||
16 | Marc Levers | 30. June 1981 (39) | ||
17 | James Ferrara | 20. January 1988 (33) | ||
19 | Luke Ferrara | 07. June 1993 (27) | ||
28 |
![]() | Milan Baranyk | 06. February 1980 (41) | |
29 | Will Weldon | 28. May 1993 (27) | ||
34 | Ryan Fraley | - | ||
34 | Conor Pollard | 20. May 1993 (27) | ||
34 | Conner Stokes | 04. April 1993 (27) | ||
34 | Mason Webster | - | ||
35 |
![]() | Martins Susters | 28. September 1998 (22) | |
35 | James White | 28. February 1997 (24) | ||
57 | Bradley Moore | 28. May 1996 (24) | ||
65 |
![]() | Darius Pliskauskas | 29. September 1980 (40) | |
71 |
![]() | Edgars Bebris | 07. August 1991 (29) | |
74 |
![]() | Slava Koulikov | 21. July 1978 (42) | |
91 |
![]() | Donatas Kumeliauskas | 13. July 1987 (33) | |
Released | Birthday (Age): | |||
22 | Samuel James | - | ||
22 | Alan Lack | 20. July 1992 (28) | ||
35 | Simon Price | - | ||
58 |
![]() | Edgars Apelis | 23. November 1989 (31) |
Staff of Peterborough Phantoms |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Slava Koulikov | 21. July 1978 (42) | Head Coach | ||
![]() | Oleksander Kulikov | 10. February 1955 (66) | Assistant Coach | ||
![]() | Lee Elias | 12. February 1983 (38) | Development Co-ordin |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::