Roster: Manchester Phoenix | EPL 2009/10 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
30 | Adam Summerfield | 30. August 1990 (30) | ||
31 | Steve Fone | 01. July 1987 (33) | ||
35 | Declan Ryan | 08. December 1992 (28) | ||
Defence | Birthday (Age): | |||
2 |
![]() | André Mattsson | 11. August 1980 (40) | |
4 | Luke Boothroyd | 04. April 1987 (33) | ||
10 | Joseph Graham | 16. June 1990 (30) | ||
12 | James Neil | 01. February 1990 (30) | ||
13 | Max Drakeley | 15. October 1991 (29) | ||
15 | Ben Wood | 26. March 1988 (32) | ||
25 | Ryan Johnson | 15. November 1983 (37) | ||
81 | Carl Graham | 06. January 1984 (37) | ||
Forward | Birthday (Age): | |||
7 |
![]() | Andre Payette | 29. July 1976 (44) | |
8 | Greg Wood | 07. January 1987 (34) | ||
9 |
![]() | Tony Hand | 15. August 1967 (53) | |
11 | Robert Lachowicz | 08. February 1990 (30) | ||
14 | Stephen Wallace | 24. May 1984 (36) | ||
18 | Jake Nurse | 24. September 1990 (30) | ||
20 | Andrew McKinney | 13. April 1991 (29) | ||
27 |
![]() | Ed Courtenay | 02. February 1968 (52) | |
29 |
![]() | Adam Walker | 14. July 1986 (34) | |
33 |
![]() | Iain Bowie | 24. April 1990 (30) | |
44 |
![]() | Jaakko Hagelberg | 03. November 1982 (38) | |
71 | John Murray | 20. October 1990 (30) |
Staff of Manchester Phoenix |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Tony Hand | 15. August 1967 (53) | Player/Coach | ||
![]() | Ed Courtenay | 02. February 1968 (52) | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::