Roster: Guildford Flames | EPL 2014/15 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
1 | Samuel Calder | - | ||
29 | James Hadfield | 04. October 1992 (28) | ||
30 | Greg Rockman | 24. May 1982 (38) | ||
Defence | Birthday (Age): | |||
4 | Neil Liddiard | 07. May 1978 (42) | ||
6 | David Savage | 11. October 1988 (32) | ||
18 | Danny Meyers | 02. March 1983 (37) | ||
22 | Paul Dixon | 04. August 1973 (47) | ||
33 |
![]() | Branislav Kvetan | 17. October 1977 (43) | |
61 | Sam Godfrey | 02. February 1994 (26) | ||
82 | Jeremy Lundin | 09. February 1988 (32) | ||
Forward | Birthday (Age): | |||
14 | Stuart Potts | 09. October 1981 (39) | ||
16 | Andrew Hemmings | 15. August 1988 (32) | ||
19 | Tom Duggan | 17. May 1990 (30) | ||
21 |
![]() | Milos Melicherik | 07. October 1974 (46) | |
23 |
![]() | Owen Fussey | 02. April 1983 (37) | |
25 | David Longstaff | 26. August 1974 (46) | ||
26 | Matt Towe | 07. January 1988 (33) | ||
28 |
![]() | Marcus Kristoffersson | 22. January 1979 (41) | |
34 |
![]() | Vladimir Kútny | 22. May 1985 (35) | |
37 |
![]() | Roman Tvrdon | 29. January 1981 (39) | |
38 |
![]() | Jozef Kohut | 27. January 1975 (45) | |
39 |
![]() | Curtis Huppe | 21. February 1979 (41) | |
48 | Ben Campbell | 16. May 1987 (33) | ||
58 | Andrew McKinney | 13. April 1991 (29) | ||
Released | Birthday (Age): | |||
91 |
![]() | Oliver Brönnimann | 19. February 1987 (33) |
Staff of Guildford Flames |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Paul Dixon | 04. August 1973 (47) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::