Roster: Bracknell Bees | EPL 2008/09 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
![]() | Jordan Marr | 10. June 1991 (29) | ||
Phillip Spanswick | 15. October 1992 (28) | |||
![]() | Richard Ullberg | 16. July 1993 (27) | ||
1 | Jordan Hedley | 07. August 1996 (24) | ||
28 | Alex Mettam | 01. February 1988 (33) | ||
29 | James Hadfield | 04. October 1992 (28) | ||
30 | Nicole 'Jackson' Jackson | 31. August 1992 (28) | ||
30 | Adam Long | 14. September 1995 (25) | ||
30 |
![]() | Stevie Lyle | 04. December 1979 (41) | |
30 | Thomas Murdy | 26. April 1991 (29) | ||
31 | Steve Fone | 01. July 1987 (33) | ||
31 | Sam Gospel | 27. March 1994 (26) | ||
32 | Daniel Lane | 06. June 1994 (26) | ||
33 |
![]() | Janis Auzins | 08. May 1991 (29) | |
33 | Bradley Day | 24. June 1994 (26) | ||
35 |
![]() | Dalibor Sedlar | 17. December 1987 (33) | |
35 | Ashley Smith | 26. March 1999 (21) | ||
45 | Greg Rockman | 24. May 1982 (38) | ||
45 | Greg Rockman | 24. May 1982 (38) | ||
53 |
![]() | Jon Baston | 28. May 1994 (26) | |
53 |
![]() | Tomas Hiadlovsky | 15. December 1988 (32) | |
93 |
![]() | Daniel Weller-Evans | 25. October 1993 (27) | |
95 | Tom Annetts | 26. June 1987 (33) | ||
95 | Tom Annetts | 26. June 1987 (33) | ||
Defence | Birthday (Age): | |||
Edward Knaggs | 13. May 1998 (22) | |||
Daniel Lackey | 31. March 1990 (30) | |||
![]() | Jan Platil | 09. February 1983 (38) | ||
![]() | Martti Järventie | 04. April 1976 (44) | ||
2 | Thomas Norton | 16. June 1990 (30) | ||
3 | Steven Gannaway | 20. September 1973 (47) | ||
4 | Lewis Bell | 05. March 1991 (29) | ||
4 | Luke Boothroyd | 04. April 1987 (33) | ||
4 | Sam Zajac | 23. June 1989 (31) | ||
5 | Lee Haywood | 20. March 1998 (22) | ||
5 | Benjamin Russell | 24. March 1994 (26) | ||
5 | Lewis Turner | 27. February 1993 (28) | ||
6 | Tom Avery | 05. October 1990 (30) | ||
6 | Ben Morgan | 24. October 1987 (33) | ||
6 |
![]() | Martin Ondrej | 16. November 1983 (37) | |
6 | David Savage | 11. October 1988 (32) | ||
7 | Adam Greener | 02. October 1981 (39) | ||
7 | Kevin Phillips | 05. January 1986 (35) | ||
7 | Kurt Reynolds | 31. October 1986 (34) | ||
8 | Steven Duncombe | 18. May 1985 (35) | ||
8 | Harvey Stead | 18. February 1996 (25) | ||
9 | Sam Oakford | 08. August 1990 (30) | ||
11 | Michael Farn | 23. June 1988 (32) | ||
11 | Thomas Relf | 24. February 1998 (23) | ||
11 | Scott Robson | 16. August 1995 (25) | ||
12 | James Neil | 01. February 1990 (31) | ||
12 | Daniel Rose | 16. December 1991 (29) | ||
13 | Daniel Scott | 30. April 1992 (28) | ||
14 | Scott Moody | 06. September 1979 (41) | ||
14 | Tom Ralph | 29. December 1993 (27) | ||
14 | Jonathan Weaver | 20. January 1977 (44) | ||
15 | Joe Baird | 19. May 1980 (40) | ||
15 | Joe Baird | 19. May 1980 (40) | ||
15 | James Griffin | 08. April 1993 (27) | ||
15 | Ben Wood | 26. March 1988 (32) | ||
16 | Lee Richardson | 03. January 1983 (38) | ||
17 |
![]() | Jan Bendik | 28. May 1985 (35) | |
18 | Robert Ferrara | 03. February 1990 (31) | ||
18 | Danny Meyers | 02. March 1983 (38) | ||
18 |
![]() | Miroslav Vantroba | 02. June 1979 (41) | |
19 | Leigh Jamieson | 30. July 1985 (35) | ||
20 | Thomas Barry | 11. May 1997 (23) | ||
22 | Paul Dixon | 04. August 1973 (47) | ||
23 | Jack Doane | - | ||
23 | Ross Green | 19. February 1992 (29) | ||
23 | Ben Johnson | 03. September 1985 (35) | ||
24 | Declan Balmer | 09. June 1995 (25) | ||
24 | Ashley Skinns | 04. May 1983 (37) | ||
25 | Joshua Tetlow | 12. January 1998 (23) | ||
27 | James Hutchinson | 21. February 1984 (37) | ||
27 | Marcus Maynard | 13. March 1987 (33) | ||
27 |
![]() | Kenton Smith | 10. September 1979 (41) | |
28 | Steven Whitfield | 10. December 1990 (30) | ||
29 | Joseph Graham | 16. June 1990 (30) | ||
29 |
![]() | Jan Melichar | 24. February 1978 (43) | |
37 | Samuel Waller | 06. February 1992 (29) | ||
42 | Tim Smith | 04. August 1988 (32) | ||
44 |
![]() | Andrius Kaminskas | 27. July 1980 (40) | |
44 | Neil Liddiard | 07. May 1978 (42) | ||
44 | Rupert Quiney | 30. May 1990 (30) | ||
44 | Mark Thomas | 23. July 1983 (37) | ||
45 |
![]() | Callum Buglass | 23. July 1996 (24) | |
51 | Cameron McGiffin | 26. July 1996 (24) | ||
55 | Gregory Pick | 01. May 1993 (27) | ||
56 | Thomas Stubley | 30. November 1998 (22) | ||
58 | David Clements | 20. September 1994 (26) | ||
59 | Danny House | 02. October 1989 (31) | ||
61 | Jason Buckman | 08. March 1979 (41) | ||
61 | Sam Godfrey | 02. February 1994 (27) | ||
61 | Arran Strawson | 11. June 1987 (33) | ||
64 | Matthew Selby | 19. July 1995 (25) | ||
66 |
![]() | Lewis Christie | 30. August 1989 (31) | |
81 | Carl Graham | 06. January 1984 (37) | ||
82 | Jeremy Lundin | 09. February 1988 (33) | ||
90 | Jonathon Kirk | 21. August 1995 (25) | ||
Forward | Birthday (Age): | |||
![]() | Frantisek Bakrlik | 02. June 1983 (37) | ||
![]() | Jordan Cownie | 01. August 1995 (25) | ||
Luc Johnson | 21. July 1997 (23) | |||
![]() | Vladimir Kútny | 22. May 1985 (35) | ||
Gareth O'Flaherty | 18. January 1990 (31) | |||
Jake 'J.J.' Pitchley | 28. January 1994 (27) | |||
Alexander Sampford | - | |||
![]() | Nico Aaltonen | 15. June 1988 (32) | ||
![]() | Martin Baránek | 21. October 1991 (29) | ||
![]() | Arnoldas Bosas | 28. August 1990 (30) | ||
![]() | Stanislav Gron | 28. October 1978 (42) | ||
Phil Hamer | 13. August 1990 (30) | |||
![]() | Trent Hope | - | ||
![]() | Tommi Laine | 20. May 1986 (34) | ||
![]() | Andrei Makrov | 14. December 1979 (41) | ||
Jacob Ranson | 09. August 1995 (25) | |||
![]() | Michal Satek | 29. October 1986 (34) | ||
2 | James Archer | 13. August 1988 (32) | ||
2 | Carl Thompson | 22. September 1989 (31) | ||
3 | Josh Gent | 06. June 1993 (27) | ||
4 |
![]() | Adam Harding | 03. January 1993 (28) | |
5 | Jamie Line | 23. January 1990 (31) | ||
8 |
![]() | Blaz Emersic | 10. October 1980 (40) | |
8 | Rick Plant | 23. November 1977 (43) | ||
8 |
![]() | Darius Pliskauskas | 29. September 1980 (40) | |
9 |
![]() | Grant McPherson | 03. March 1987 (34) | |
9 |
![]() | Dominic Osman | 04. February 1982 (39) | |
10 | Cameron Brownley | 03. February 1997 (24) | ||
10 | Bobby Chamberlain | 16. March 1995 (25) | ||
10 | James Galazzi | 25. November 1983 (37) | ||
10 |
![]() | Peter Jasik | 05. January 1980 (41) | |
10 |
![]() | Toms Rutkis | 09. November 1997 (23) | |
10 |
![]() | Peter Szabo | 22. March 1981 (39) | |
10 | Charlie Thompson | - | ||
11 | Craig Elliott | 14. March 1989 (31) | ||
11 |
![]() | Owen Griffiths | 15. July 1996 (24) | |
11 |
![]() | Matti Hietakangas | 16. April 1983 (37) | |
11 | Lewis Hook | 18. August 1996 (24) | ||
12 | Thomas Beesley | 15. June 1997 (23) | ||
12 |
![]() | Matic Kralj | 15. January 1983 (38) | |
12 | Floyd Taylor | 28. March 1995 (25) | ||
13 | Sam Bullas | 20. September 1990 (30) | ||
13 | Shaun Thompson | 13. July 1987 (33) | ||
16 | Matthew Foord | 09. September 1981 (39) | ||
16 | Matthew Foord | 09. September 1981 (39) | ||
16 | Andrew Hemmings | 15. August 1988 (32) | ||
16 | Marc Levers | 30. June 1981 (39) | ||
16 | Callum Pattison | 20. April 1990 (30) | ||
16 | Samuel Towner | 16. February 1995 (26) | ||
17 | Alex Barker | 08. September 1990 (30) | ||
17 | James Ferrara | 20. January 1988 (33) | ||
17 | Andrew Hirst | 20. September 1982 (38) | ||
17 |
![]() | Jeff Hutchins | 23. April 1978 (42) | |
17 | Grant Rounding | 26. October 1990 (30) | ||
18 | Adam Carr | 15. June 1984 (36) | ||
18 | Daniel Davies | 26. July 1989 (31) | ||
19 | Tom Duggan | 17. May 1990 (30) | ||
19 | Tom Duggan | 17. May 1990 (30) | ||
19 | Greg Wood | 07. January 1987 (34) | ||
20 |
![]() | Miroslav Zalesak | 02. January 1980 (41) | |
21 | Liam Charnock | 06. April 1995 (25) | ||
21 | Andrew Hemmings | 15. August 1988 (32) | ||
21 |
![]() | Janis Ozolins | 04. February 1989 (32) | |
21 |
![]() | Sami Ryhänen | 23. May 1980 (40) | |
21 | Matt Towalski | 06. March 1984 (36) | ||
22 | Jordan Fisher | 23. November 1993 (27) | ||
22 |
![]() | Roman Kelner | 03. October 1975 (45) | |
22 |
![]() | Jason Silverthorn | 01. July 1979 (41) | |
23 |
![]() | Maxim Birbraer | 15. December 1980 (40) | |
23 | Warren Tait | 17. April 1981 (39) | ||
24 | Vanya (Ivan) Antonov | 12. May 1997 (23) | ||
24 | Lloyd Gibson | 19. September 1989 (31) | ||
25 | Adam Bicknell | 10. April 1980 (40) | ||
25 |
![]() | Philip Hill | 23. May 1982 (38) | |
25 |
![]() | Stanislav Lascek | 17. January 1986 (35) | |
25 | Cole Shudra | 11. August 1998 (22) | ||
26 |
![]() | Jan Kostal | 13. April 1980 (40) | |
26 | Mason Webster | - | ||
27 |
![]() | Lubomir Korhon | 06. December 1978 (42) | |
27 | Joshua Smith | 21. January 1998 (23) | ||
28 |
![]() | Milan Baranyk | 06. February 1980 (41) | |
28 |
![]() | Marcus Kristoffersson | 22. January 1979 (42) | |
28 |
![]() | Douglas Sheppard | 19. July 1976 (44) | |
29 | Thomas Squires | 10. January 1991 (30) | ||
29 | Will Weldon | 28. May 1993 (27) | ||
32 |
![]() | Lukas Smital | 15. August 1974 (46) | |
33 |
![]() | Ralfs Circenis | 06. September 1997 (23) | |
34 | Conner Stokes | 04. April 1993 (27) | ||
35 |
![]() | Martins Susters | 28. September 1998 (22) | |
35 | James White | 28. February 1997 (24) | ||
39 |
![]() | Markku Tähtinen | 10. April 1978 (42) | |
44 |
![]() | Tomas Karpov | 09. March 1989 (31) | |
44 | Scott Spearing | 26. April 1984 (36) | ||
48 | Ben Campbell | 16. May 1987 (33) | ||
49 |
![]() | Ryan Watt | 08. December 1989 (31) | |
49 |
![]() | Ryan Watt | 08. December 1989 (31) | |
51 | Ashley Calvert | 09. August 1991 (29) | ||
53 | Daniel Davies | 26. July 1989 (31) | ||
57 | Lee Esders | 18. August 1988 (32) | ||
57 |
![]() | Joe Miller | 14. March 1985 (35) | |
57 | Bradley Moore | 28. May 1996 (24) | ||
61 | Michael Stratford | 04. March 1997 (23) | ||
61 | Adam Taylor | 16. May 1994 (26) | ||
62 | Jacob Corson-Heron | 24. July 1992 (28) | ||
63 | Aaron Connolly | 01. June 1993 (27) | ||
66 |
![]() | Robin Kovář | 02. April 1994 (26) | |
67 | Alex Barker | 08. September 1990 (30) | ||
67 | Jamie Cobley | 07. April 1988 (32) | ||
71 |
![]() | Edgars Bebris | 07. August 1991 (29) | |
71 |
![]() | Cory McEwen | 01. November 1992 (28) | |
72 | Glen Billing | 28. May 1997 (23) | ||
74 | Lee Bonner | 07. April 1997 (23) | ||
74 |
![]() | Slava Koulikov | 21. July 1978 (42) | |
74 | Matt Towe | 07. January 1988 (33) | ||
86 |
![]() | Joe Rand | 28. April 1986 (34) | |
88 |
![]() | Milan Kostourek | 09. January 1983 (38) | |
88 |
![]() | Craig Scott | 09. July 1991 (29) | |
89 | Ciaran Long | 09. February 1991 (30) | ||
89 |
![]() | Tomasz Malasinski | 23. August 1986 (34) | |
89 |
![]() | Blahoslav Novák | 21. March 1993 (27) | |
90 |
![]() | Jens Eriksson | 22. August 1984 (36) | |
91 | Callum Fowler | 07. November 1991 (29) | ||
91 | Andrew McKinney | 13. April 1991 (29) | ||
91 | Nathan Salem | 17. September 1991 (29) | ||
92 | Alan Lack | 20. July 1992 (28) | ||
93 |
![]() | Ales Padelek | 04. March 1980 (40) | |
93 | Jack Watkins | 03. February 1993 (28) | ||
94 | Stuart Mogg | 01. August 1994 (26) | ||
95 | Craig Thurston | 27. July 1995 (25) | ||
97 | Joe Greener | 02. February 1987 (34) | ||
97 | Joe Greener | 02. February 1987 (34) | ||
Released | Birthday (Age): | |||
![]() | Josh Cook | 25. October 1994 (26) | ||
![]() | Marko Luomala | 02. June 1980 (40) | ||
11 | Callum Best | 16. January 1992 (29) | ||
19 | Aaron Nell | 22. October 1989 (31) | ||
35 |
![]() | René Jarolin | 16. September 1981 (39) | |
38 |
![]() | Jan Platil | 09. February 1983 (38) | |
51 |
![]() | Erik Piatak | 06. March 1986 (34) | |
83 |
![]() | Frantisek Bakrlik | 02. June 1983 (37) | |
93 |
![]() | Mario Mjelleli | 19. September 1986 (34) | |
93 | Stephen Wall | 02. December 1981 (39) |
Staff of Bracknell Bees |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Nick Poole | 11. July 1973 (47) | General Manager | ||
![]() | Lukas Smital | 15. August 1974 (46) | Head Coach | ||
Paul Dixon | 04. August 1973 (47) | Head Coach | |||
![]() | Pete Russell | 20. June 1974 (46) | Head Coach | ||
![]() | Slava Koulikov | 21. July 1978 (42) | Head Coach | ||
Tom Watkins | 06. March 1978 (42) | Head Coach | |||
![]() | Douglas Sheppard | 19. July 1976 (44) | Head Coach | ||
![]() | Tony Hand | 15. August 1967 (53) | Head Coach | ||
Greg Wood | 07. January 1987 (34) | Head Coach | |||
![]() | Dominic Osman | 04. February 1982 (39) | Head Coach | ||
Adam Bicknell | 10. April 1980 (40) | Player/Coach | |||
![]() | Kenton Smith | 10. September 1979 (41) | Assistant Coach | ||
![]() | Pete Russell | 20. June 1974 (46) | Bench Coach | ||
Craig Moran | - | Bench Coach | |||
![]() | Lee Elias | 12. February 1983 (38) | Development Co-ordin |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::