Team Info: Basingstoke Bison | EPL 2013/14

Address:
Basingstoke Bison, Basingstoke Arena, Leisure Pk
, RG22 6PG BASINGSTOKE, England
Club Name:
Basingstoke Bison
Club website:
http://www.bstokebison.co.uk
Team information |
Basingstoke Bison operated for many years as an Elite League club but joined the EPL in the 2009/10 season. |
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2007/08 | League | 12 | 0 | 0 | 0/0/0 | 0:0 | 8 |
2009/10 | League | 5 | 54 | 71 | 34/0/17 | 240:179 | 24 |
2009/10 | EPL Cup League Stage | 6 | 18 | 21 | 10/0/7 | 89:64 | 18 |
2009/10 | EPL Play Offs | 8 | 2 | 0 | 0/1/1 | 2:8 | 0 |
2010/11 | EPL Play Offs | 6 | 2 | 0 | 0/0/2 | 5:7 | 0 |
2010/11 | EPL Cup Final Stage | 4 | 4 | 2 | 1/0/3 | 12:14 | 0 |
2010/11 | EPL Cup League Stage | 3 | 18 | 26 | 12/0/4 | 82:60 | 18 |
2010/11 | League | 4 | 54 | 74 | 33/0/13 | 230:195 | 26 |
2011/12 | EPL Play Offs | 7 | 2 | 0 | 0/0/2 | 2:4 | 0 |
2011/12 | Challenge | 2 | 2 | 4 | 2/0/0 | 8:6 | 18 |
2011/12 | EPL Cup League Stage | 6 | 18 | 21 | 10/0/7 | 66:62 | 0 |
2011/12 | League | 6 | 54 | 57 | 27/0/24 | 183:189 | 25 |
2012/13 | EPL Cup League Stage | 1 | 18 | 29 | 14/0/3 | 60:34 | 15 |
2012/13 | Challenge | 8 | 2 | 2 | 0/2/0 | 4:4 | 0 |
2012/13 | League | 2 | 54 | 74 | 35/0/15 | 187:138 | 26 |
2012/13 | EPL Play Offs | 4 | 2 | 2 | 1/1/0 | 5:4 | 0 |
2012/13 | EPL Cup Final Stage | 4 | 2 | 1 | 0/0/1 | 4:5 | 0 |
2013/14 | EPL Cup Final Stage | 1 | 2 | 2 | 1/0/1 | 11:9 | 0 |
2013/14 | EPL Cup League Stage | 3 | 18 | 27 | 13/0/4 | 69:53 | 0 |
2013/14 | Challenge | 7 | 2 | 2 | 1/0/1 | 3:3 | 0 |
2013/14 | League | 2 | 54 | 74 | 36/0/16 | 205:159 | 23 |
2013/14 | EPL Play Offs | 1 | 4 | 8 | 4/0/0 | 18:6 | 18 |
2014/15 | EPL Cup League Stage | 4 | 14 | 21 | 10/0/3 | 66:33 | 0 |
2014/15 | Challenge | 5 | 2 | 2 | 1/0/1 | 8:5 | 0 |
2014/15 | League | 3 | 48 | 60 | 28/0/16 | 170:155 | 22 |
2014/15 | EPL Play Offs | 4 | 2 | 2 | 1/0/1 | 7:8 | 0 |
2015/16 | League | 1 | 54 | 82 | 40/0/12 | 207:124 | 22 |
2015/16 | EPL Play Offs | 3 | 3 | 5 | 2/0/0 | 8:5 | 0 |
2015/16 | EPL Cup Final Stage | 3 | 2 | 0 | 0/0/2 | 3:5 | 0 |
2015/16 | Challenge | 3 | 4 | 9 | 3/0/1 | 17:13 | 0 |
2015/16 | EPL Cup League Stage | 2 | 8 | 9 | 4/0/3 | 31:30 | 0 |
2016/17 | Challenge | 4 | 4 | 9 | 3/0/1 | 12:6 | 0 |
2016/17 | EPL Play Offs | 1 | 6 | 10 | 5/0/1 | 27:12 | 0 |
2016/17 | EPL Play Offs | 3 | 1 | 0 | 0/0/1 | 2:3 | 0 |
2016/17 | EPL Cup League Stage | 3 | 8 | 10 | 5/0/3 | 22:13 | 0 |
2016/17 | League | 3 | 48 | 61 | 30/0/17 | 168:112 | 0 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::