Match Schedule: Telford Tigers | EPL 2012/13 |
![]() |
Date | Time | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
15.09.2012 | 19:00 | Guildford Flames | - | Telford Tigers | 8 - 2 | ![]() |
22.09.2012 | 19:30 | Slough Jets | - | Telford Tigers | 5 - 3 | ![]() |
23.09.2012 | 18:30 | Manchester Phoenix | - | Telford Tigers | 3 - 1 | ![]() |
29.09.2012 | 18:45 | Swindon Wildcats | - | Telford Tigers | 3 - 2 | ![]() |
06.10.2012 | 20:30 | Sheffield Steeldogs | - | Telford Tigers | 3 - 1 | ![]() |
13.10.2012 | 19:30 | Basingstoke Bison | - | Telford Tigers | 4 - 3 | ![]() |
20.10.2012 | 20:00 | Milton Keynes Lightning | - | Telford Tigers | 4 - 5 | ![]() |
21.10.2012 | 18:30 | Telford Tigers | - | Peterborough Phantoms | 0 - 7 | ![]() |
27.10.2012 | 19:00 | Bracknell Bees | - | Telford Tigers | 4 - 5 (SO) | ![]() |
28.10.2012 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 3 - 0 | ![]() |
03.11.2012 | 17:30 | Telford Tigers | - | Bracknell Bees | 3 - 5 | ![]() |
04.11.2012 | 17:30 | Peterborough Phantoms | - | Telford Tigers | 7 - 2 | ![]() |
10.11.2012 | 17:45 | Swindon Wildcats | - | Telford Tigers | 4 - 2 | ![]() |
11.11.2012 | 17:30 | Telford Tigers | - | Manchester Phoenix | 4 - 1 | ![]() |
17.11.2012 | 19:30 | Sheffield Steeldogs | - | Telford Tigers | 2 - 1 | ![]() |
18.11.2012 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 1 - 3 | ![]() |
24.11.2012 | 18:00 | Guildford Flames | - | Telford Tigers | 3 - 1 | ![]() |
25.11.2012 | 17:30 | Telford Tigers | - | Sheffield Steeldogs | 1 - 3 | ![]() |
01.12.2012 | 19:00 | Milton Keynes Lightning | - | Telford Tigers | 9 - 0 | ![]() |
02.12.2012 | 17:30 | Telford Tigers | - | Guildford Flames | 1 - 4 | ![]() |
05.12.2012 | 19:30 | Telford Tigers | - | Guildford Flames | 1 - 4 | ![]() |
08.12.2012 | 18:30 | Slough Jets | - | Telford Tigers | 8 - 2 | ![]() |
09.12.2012 | 17:30 | Telford Tigers | - | Slough Jets | 2 - 3 (SO) | ![]() |
16.12.2012 | 17:30 | Telford Tigers | - | Swindon Wildcats | 2 - 3 | ![]() |
23.12.2012 | 17:30 | Telford Tigers | - | Basingstoke Bison | 1 - 5 | ![]() |
27.12.2012 | 19:30 | Manchester Phoenix | - | Telford Tigers | 10 - 2 | ![]() |
29.12.2012 | 18:00 | Bracknell Bees | - | Telford Tigers | 7 - 2 | ![]() |
30.12.2012 | 17:30 | Telford Tigers | - | Guildford Flames | 1 - 4 | ![]() |
02.01.2013 | 20:00 | Telford Tigers | - | Peterborough Phantoms | 6 - 7 | ![]() |
05.01.2013 | 18:30 | Basingstoke Bison | - | Telford Tigers | 5 - 1 | ![]() |
06.01.2013 | 17:30 | Telford Tigers | - | Swindon Wildcats | 4 - 8 | ![]() |
12.01.2013 | 19:00 | Milton Keynes Lightning | - | Telford Tigers | 4 - 2 | ![]() |
13.01.2013 | 17:30 | Telford Tigers | - | Manchester Phoenix | 1 - 6 | ![]() |
20.01.2013 | 17:30 | Telford Tigers | - | Slough Jets | 3 - 4 | ![]() |
26.01.2013 | 17:30 | Telford Tigers | - | Sheffield Steeldogs | 4 - 6 | ![]() |
27.01.2013 | 18:00 | Guildford Flames | - | Telford Tigers | 7 - 4 | ![]() |
30.01.2013 | 19:30 | Telford Tigers | - | Basingstoke Bison | 2 - 6 | ![]() |
02.02.2013 | 18:30 | Slough Jets | - | Telford Tigers | 3 - 4 | ![]() |
03.02.2013 | 17:30 | Telford Tigers | - | Basingstoke Bison | 3 - 1 | ![]() |
09.02.2013 | 18:30 | Basingstoke Bison | - | Telford Tigers | 3 - 0 | ![]() |
10.02.2013 | 17:30 | Telford Tigers | - | Swindon Wildcats | 6 - 3 | ![]() |
14.02.2013 | 19:45 | Peterborough Phantoms | - | Telford Tigers | 3 - 1 | ![]() |
16.02.2013 | 17:30 | Telford Tigers | - | Peterborough Phantoms | 2 - 5 | ![]() |
17.02.2013 | 18:00 | Bracknell Bees | - | Telford Tigers | 6 - 3 | ![]() |
23.02.2013 | 17:45 | Swindon Wildcats | - | Telford Tigers | 5 - 4 | ![]() |
24.02.2013 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 2 - 3 (SO) | ![]() |
02.03.2013 | 17:30 | Telford Tigers | - | Bracknell Bees | 5 - 2 | ![]() |
03.03.2013 | 17:30 | Sheffield Steeldogs | - | Telford Tigers | 6 - 3 | ![]() |
09.03.2013 | 17:30 | Telford Tigers | - | Sheffield Steeldogs | 3 - 1 | ![]() |
10.03.2013 | 17:30 | Telford Tigers | - | Slough Jets | 2 - 4 | ![]() |
16.03.2013 | 17:30 | Telford Tigers | - | Manchester Phoenix | 8 - 2 | ![]() |
17.03.2013 | 17:30 | Peterborough Phantoms | - | Telford Tigers | 4 - 8 | ![]() |
23.03.2013 | 17:30 | Telford Tigers | - | Bracknell Bees | 5 - 2 | ![]() |
24.03.2013 | 17:30 | Manchester Phoenix | - | Telford Tigers | 4 - 5 | ![]() |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::