Match Schedule: all teams | EPL 2009/10 |
![]() |
Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|
19.09.2009 | 18:45 | Swindon Wildcats | - | Romford Raiders | 6 - 1 |
19.09.2009 | 19:30 | Slough Jets | - | Bracknell Bees | 9 - 0 |
19.09.2009 | 19:30 | Basingstoke Bison | - | Manchester Phoenix | 4 - 7 |
19.09.2009 | 20:00 | Milton Keynes Lightning | - | Guildford Flames | 3 - 2 |
19.09.2009 | 20:30 | Sheffield Scimitars | - | Peterborough Phantoms | 4 - 2 |
20.09.2009 | 18:15 | Romford Raiders | - | Sheffield Scimitars | 3 - 5 |
20.09.2009 | 18:30 | Peterborough Phantoms | - | Slough Jets | 4 - 6 |
20.09.2009 | 18:30 | Manchester Phoenix | - | Swindon Wildcats | 4 - 3 |
20.09.2009 | 19:00 | Guildford Flames | - | Basingstoke Bison | 2 - 3 |
20.09.2009 | 19:00 | Bracknell Bees | - | Milton Keynes Lightning | 2 - 5 |
26.09.2009 | 18:45 | Swindon Wildcats | - | Bracknell Bees | 2 - 10 |
26.09.2009 | 19:30 | Slough Jets | - | Guildford Flames | 3 - 4 (OT) |
26.09.2009 | 19:30 | Basingstoke Bison | - | Peterborough Phantoms | 2 - 1 |
26.09.2009 | 20:00 | Milton Keynes Lightning | - | Romford Raiders | 3 - 2 |
26.09.2009 | 20:30 | Sheffield Scimitars | - | Manchester Phoenix | 2 - 3 |
27.09.2009 | 18:15 | Romford Raiders | - | Basingstoke Bison | 1 - 6 |
27.09.2009 | 18:30 | Peterborough Phantoms | - | Sheffield Scimitars | 2 - 5 |
27.09.2009 | 18:30 | Manchester Phoenix | - | Milton Keynes Lightning | 2 - 3 |
27.09.2009 | 19:00 | Bracknell Bees | - | Slough Jets | 5 - 7 |
27.09.2009 | 19:00 | Guildford Flames | - | Swindon Wildcats | 4 - 2 |
03.10.2009 | 18:15 | Romford Raiders | - | Guildford Flames | 2 - 6 |
03.10.2009 | 18:45 | Swindon Wildcats | - | Manchester Phoenix | 1 - 5 |
03.10.2009 | 19:30 | Slough Jets | - | Peterborough Phantoms | 3 - 2 |
03.10.2009 | 19:30 | Basingstoke Bison | - | Sheffield Scimitars | 4 - 3 (OT) |
03.10.2009 | 20:00 | Milton Keynes Lightning | - | Bracknell Bees | 4 - 2 |
04.10.2009 | 18:30 | Manchester Phoenix | - | Romford Raiders | 7 - 0 |
04.10.2009 | 18:30 | Peterborough Phantoms | - | Milton Keynes Lightning | 1 - 4 |
04.10.2009 | 18:30 | Sheffield Scimitars | - | Swindon Wildcats | 3 - 4 |
04.10.2009 | 19:00 | Bracknell Bees | - | Basingstoke Bison | 3 - 4 |
04.10.2009 | 19:00 | Guildford Flames | - | Slough Jets | 4 - 2 |
07.10.2009 | 20:30 | Sheffield Scimitars | - | Guildford Flames | 3 - 7 |
10.10.2009 | 18:45 | Swindon Wildcats | - | Peterborough Phantoms | 5 - 4 (SO) |
10.10.2009 | 19:00 | Guildford Flames | - | Romford Raiders | 6 - 0 |
10.10.2009 | 19:30 | Basingstoke Bison | - | Bracknell Bees | 12 - 0 |
10.10.2009 | 20:00 | Milton Keynes Lightning | - | Slough Jets | 2 - 8 |
10.10.2009 | 20:00 | Manchester Phoenix | - | Sheffield Scimitars | 6 - 4 |
11.10.2009 | 18:15 | Romford Raiders | - | Swindon Wildcats | 3 - 4 (OT) |
11.10.2009 | 18:30 | Peterborough Phantoms | - | Manchester Phoenix | 3 - 5 |
11.10.2009 | 19:00 | Bracknell Bees | - | Milton Keynes Lightning | 2 - 4 |
11.10.2009 | 19:30 | Slough Jets | - | Basingstoke Bison | 2 - 5 |
17.10.2009 | 18:45 | Swindon Wildcats | - | Romford Raiders | 5 - 3 |
17.10.2009 | 19:30 | Basingstoke Bison | - | Guildford Flames | 4 - 5 |
17.10.2009 | 19:30 | Slough Jets | - | Manchester Phoenix | 5 - 3 |
17.10.2009 | 20:00 | Milton Keynes Lightning | - | Peterborough Phantoms | 3 - 1 |
17.10.2009 | 20:30 | Sheffield Scimitars | - | Bracknell Bees | 8 - 5 |
18.10.2009 | 18:15 | Romford Raiders | - | Milton Keynes Lightning | 1 - 7 |
18.10.2009 | 18:30 | Manchester Phoenix | - | Basingstoke Bison | 6 - 5 (OT) |
18.10.2009 | 18:30 | Peterborough Phantoms | - | Slough Jets | 4 - 3 |
18.10.2009 | 19:00 | Bracknell Bees | - | Swindon Wildcats | 7 - 1 |
18.10.2009 | 19:00 | Guildford Flames | - | Sheffield Scimitars | 8 - 1 |
24.10.2009 | 18:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 8 |
24.10.2009 | 19:00 | Bracknell Bees | - | Manchester Phoenix | 0 - 6 |
24.10.2009 | 19:30 | Slough Jets | - | Guildford Flames | 6 - 2 |
24.10.2009 | 20:00 | Milton Keynes Lightning | - | Sheffield Scimitars | 2 - 4 |
25.10.2009 | 17:15 | Romford Raiders | - | Sheffield Scimitars | 2 - 6 |
25.10.2009 | 17:30 | Manchester Phoenix | - | Slough Jets | 1 - 6 |
25.10.2009 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 6 - 5 (OT) |
25.10.2009 | 18:00 | Basingstoke Bison | - | Milton Keynes Lightning | 3 - 5 |
25.10.2009 | 18:00 | Guildford Flames | - | Bracknell Bees | 4 - 2 |
28.10.2009 | 19:30 | Swindon Wildcats | - | Milton Keynes Lightning | 2 - 3 (OT) |
31.10.2009 | 18:30 | Basingstoke Bison | - | Manchester Phoenix | 4 - 8 |
31.10.2009 | 18:30 | Slough Jets | - | Sheffield Scimitars | 3 - 7 |
31.10.2009 | 19:00 | Milton Keynes Lightning | - | Romford Raiders | 12 - 1 |
31.10.2009 | 19:00 | Peterborough Phantoms | - | Bracknell Bees | 7 - 5 |
01.11.2009 | 17:15 | Romford Raiders | - | Slough Jets | 2 - 4 |
01.11.2009 | 17:30 | Sheffield Scimitars | - | Basingstoke Bison | 5 - 3 |
01.11.2009 | 17:30 | Manchester Phoenix | - | Swindon Wildcats | 6 - 3 |
01.11.2009 | 18:00 | Bracknell Bees | - | Milton Keynes Lightning | 3 - 2 |
01.11.2009 | 18:00 | Guildford Flames | - | Peterborough Phantoms | 3 - 5 |
07.11.2009 | 17:30 | Manchester Phoenix | - | Bracknell Bees | 8 - 3 |
07.11.2009 | 17:30 | Peterborough Phantoms | - | Sheffield Scimitars | 2 - 5 |
07.11.2009 | 17:45 | Swindon Wildcats | - | Guildford Flames | 2 - 5 |
07.11.2009 | 18:30 | Basingstoke Bison | - | Romford Raiders | 12 - 4 |
07.11.2009 | 18:30 | Slough Jets | - | Milton Keynes Lightning | 6 - 3 |
08.11.2009 | 17:15 | Romford Raiders | - | Swindon Wildcats | 8 - 3 |
08.11.2009 | 17:30 | Sheffield Scimitars | - | Slough Jets | 2 - 1 (SO) |
08.11.2009 | 18:00 | Bracknell Bees | - | Peterborough Phantoms | 6 - 4 |
08.11.2009 | 18:00 | Guildford Flames | - | Basingstoke Bison | 3 - 2 |
08.11.2009 | 19:00 | Milton Keynes Lightning | - | Manchester Phoenix | 2 - 3 |
14.11.2009 | 17:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 2 (OT) |
14.11.2009 | 18:00 | Bracknell Bees | - | Sheffield Scimitars | 6 - 3 |
14.11.2009 | 18:00 | Guildford Flames | - | Milton Keynes Lightning | 1 - 3 |
14.11.2009 | 18:30 | Slough Jets | - | Romford Raiders | 8 - 2 |
14.11.2009 | 19:00 | Manchester Phoenix | - | Peterborough Phantoms | 4 - 2 |
15.11.2009 | 17:15 | Romford Raiders | - | Bracknell Bees | 6 - 3 |
15.11.2009 | 17:30 | Sheffield Scimitars | - | Manchester Phoenix | 2 - 5 |
15.11.2009 | 17:30 | Basingstoke Bison | - | Slough Jets | 2 - 4 |
15.11.2009 | 17:30 | Peterborough Phantoms | - | Guildford Flames | 3 - 2 |
15.11.2009 | 18:00 | Milton Keynes Lightning | - | Swindon Wildcats | 5 - 2 |
21.11.2009 | 17:15 | Romford Raiders | - | Manchester Phoenix | 8 - 3 |
21.11.2009 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 3 - 5 |
21.11.2009 | 18:30 | Slough Jets | - | Bracknell Bees | 7 - 1 |
21.11.2009 | 18:30 | Basingstoke Bison | - | Peterborough Phantoms | 7 - 5 |
21.11.2009 | 19:00 | Milton Keynes Lightning | - | Guildford Flames | 7 - 1 |
22.11.2009 | 17:30 | Manchester Phoenix | - | Milton Keynes Lightning | 3 - 1 |
22.11.2009 | 17:30 | Peterborough Phantoms | - | Romford Raiders | 8 - 2 |
22.11.2009 | 17:30 | Sheffield Scimitars | - | Basingstoke Bison | 7 - 2 |
22.11.2009 | 18:00 | Bracknell Bees | - | Slough Jets | 4 - 3 (OT) |
22.11.2009 | 18:00 | Guildford Flames | - | Swindon Wildcats | 9 - 2 |
28.11.2009 | 17:45 | Swindon Wildcats | - | Manchester Phoenix | 4 - 7 |
28.11.2009 | 18:00 | Bracknell Bees | - | Romford Raiders | 8 - 5 |
28.11.2009 | 18:30 | Basingstoke Bison | - | Guildford Flames | 5 - 6 (OT) |
28.11.2009 | 18:30 | Slough Jets | - | Peterborough Phantoms | 7 - 2 |
28.11.2009 | 19:00 | Milton Keynes Lightning | - | Sheffield Scimitars | 3 - 2 |
29.11.2009 | 17:15 | Romford Raiders | - | Milton Keynes Lightning | 2 - 5 |
29.11.2009 | 17:30 | Sheffield Scimitars | - | Bracknell Bees | 2 - 4 |
29.11.2009 | 17:30 | Manchester Phoenix | - | Basingstoke Bison | 6 - 4 |
29.11.2009 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 9 - 1 |
29.11.2009 | 18:00 | Guildford Flames | - | Slough Jets | 4 - 2 |
05.12.2009 | 17:45 | Swindon Wildcats | - | Peterborough Phantoms | 1 - 4 |
05.12.2009 | 18:00 | Bracknell Bees | - | Manchester Phoenix | 4 - 5 |
05.12.2009 | 18:30 | Basingstoke Bison | - | Romford Raiders | 8 - 2 |
05.12.2009 | 19:00 | Milton Keynes Lightning | - | Slough Jets | 3 - 2 |
06.12.2009 | 17:15 | Romford Raiders | - | Bracknell Bees | 1 - 2 |
06.12.2009 | 17:30 | Manchester Phoenix | - | Milton Keynes Lightning | 5 - 4 (OT) |
06.12.2009 | 17:30 | Peterborough Phantoms | - | Basingstoke Bison | 6 - 3 |
06.12.2009 | 18:00 | Guildford Flames | - | Sheffield Scimitars | 4 - 8 |
06.12.2009 | 18:30 | Slough Jets | - | Swindon Wildcats | 3 - 1 |
10.12.2009 | 20:00 | Peterborough Phantoms | - | Manchester Phoenix | 8 - 4 |
12.12.2009 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 3 - 4 (SO) |
12.12.2009 | 18:30 | Slough Jets | - | Romford Raiders | 8 - 1 |
12.12.2009 | 18:30 | Basingstoke Bison | - | Bracknell Bees | 8 - 5 |
12.12.2009 | 19:00 | Milton Keynes Lightning | - | Peterborough Phantoms | 5 - 2 |
12.12.2009 | 19:00 | Manchester Phoenix | - | Guildford Flames | 5 - 1 |
13.12.2009 | 17:15 | Romford Raiders | - | Manchester Phoenix | 5 - 4 |
13.12.2009 | 17:45 | Swindon Wildcats | - | Bracknell Bees | 5 - 2 |
19.12.2009 | 18:00 | Guildford Flames | - | Peterborough Phantoms | 9 - 1 |
19.12.2009 | 18:30 | Slough Jets | - | Manchester Phoenix | 7 - 1 |
19.12.2009 | 19:00 | Milton Keynes Lightning | - | Basingstoke Bison | 6 - 3 |
19.12.2009 | 19:30 | Sheffield Scimitars | - | Romford Raiders | 6 - 2 |
20.12.2009 | 17:30 | Peterborough Phantoms | - | Milton Keynes Lightning | 3 - 5 |
20.12.2009 | 18:00 | Bracknell Bees | - | Guildford Flames | 5 - 11 |
26.12.2009 | 16:00 | Guildford Flames | - | Bracknell Bees | 10 - 2 |
26.12.2009 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 6 - 1 |
27.12.2009 | 17:15 | Romford Raiders | - | Basingstoke Bison | 3 - 7 |
27.12.2009 | 17:30 | Sheffield Scimitars | - | Guildford Flames | 0 - 4 |
27.12.2009 | 18:00 | Bracknell Bees | - | Peterborough Phantoms | 2 - 5 |
28.12.2009 | 18:00 | Swindon Wildcats | - | Romford Raiders | 7 - 4 |
01.01.2010 | 18:00 | Guildford Flames | - | Swindon Wildcats | 3 - 1 |
02.01.2010 | 17:45 | Swindon Wildcats | - | Guildford Flames | 2 - 5 |
02.01.2010 | 18:30 | Slough Jets | - | Sheffield Scimitars | 4 - 1 |
02.01.2010 | 18:30 | Basingstoke Bison | - | Manchester Phoenix | 2 - 1 |
02.01.2010 | 19:00 | Peterborough Phantoms | - | Bracknell Bees | 11 - 2 |
02.01.2010 | 19:00 | Milton Keynes Lightning | - | Romford Raiders | 6 - 1 |
03.01.2010 | 17:15 | Romford Raiders | - | Peterborough Phantoms | 4 - 6 |
03.01.2010 | 17:30 | Sheffield Scimitars | - | Milton Keynes Lightning | 2 - 3 (SO) |
03.01.2010 | 17:30 | Manchester Phoenix | - | Slough Jets | 6 - 7 (OT) |
03.01.2010 | 18:00 | Guildford Flames | - | Basingstoke Bison | 4 - 1 |
03.01.2010 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 7 - 3 |
09.01.2010 | 17:30 | Manchester Phoenix | - | Peterborough Phantoms | 5 - 4 (OT) |
09.01.2010 | 17:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 4 (OT) |
09.01.2010 | 18:00 | Guildford Flames | - | Romford Raiders | 6 - 2 |
09.01.2010 | 19:00 | Milton Keynes Lightning | - | Slough Jets | 2 - 4 |
09.01.2010 | 19:30 | Sheffield Scimitars | - | Bracknell Bees | 2 - 3 |
10.01.2010 | 17:30 | Peterborough Phantoms | - | Sheffield Scimitars | 4 - 2 |
10.01.2010 | 18:30 | Slough Jets | - | Swindon Wildcats | 3 - 2 |
16.01.2010 | 18:00 | Guildford Flames | - | Manchester Phoenix | 9 - 2 |
16.01.2010 | 18:00 | Bracknell Bees | - | Sheffield Scimitars | 5 - 4 (OT) |
16.01.2010 | 18:30 | Slough Jets | - | Milton Keynes Lightning | 3 - 4 |
16.01.2010 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 4 - 3 |
16.01.2010 | 19:00 | Peterborough Phantoms | - | Romford Raiders | 8 - 3 |
17.01.2010 | 17:15 | Romford Raiders | - | Basingstoke Bison | 5 - 7 |
17.01.2010 | 17:30 | Manchester Phoenix | - | Guildford Flames | 7 - 8 (SO) |
17.01.2010 | 17:30 | Sheffield Scimitars | - | Peterborough Phantoms | 2 - 4 |
17.01.2010 | 18:00 | Milton Keynes Lightning | - | Bracknell Bees | 3 - 1 |
17.01.2010 | 18:00 | Swindon Wildcats | - | Slough Jets | 2 - 6 |
23.01.2010 | 17:45 | Swindon Wildcats | - | Peterborough Phantoms | 4 - 3 (SO) |
23.01.2010 | 18:30 | Basingstoke Bison | - | Guildford Flames | 4 - 3 |
23.01.2010 | 18:30 | Slough Jets | - | Bracknell Bees | 3 - 1 |
23.01.2010 | 19:00 | Milton Keynes Lightning | - | Manchester Phoenix | 6 - 4 |
23.01.2010 | 19:30 | Sheffield Scimitars | - | Romford Raiders | 3 - 4 |
24.01.2010 | 17:15 | Romford Raiders | - | Sheffield Scimitars | 2 - 8 |
24.01.2010 | 17:30 | Peterborough Phantoms | - | Slough Jets | 3 - 7 |
24.01.2010 | 17:30 | Manchester Phoenix | - | Swindon Wildcats | 7 - 2 |
24.01.2010 | 18:00 | Guildford Flames | - | Milton Keynes Lightning | 2 - 4 |
24.01.2010 | 18:00 | Bracknell Bees | - | Basingstoke Bison | 2 - 5 |
28.01.2010 | 19:30 | Manchester Phoenix | - | Sheffield Scimitars | 4 - 3 |
30.01.2010 | 17:45 | Swindon Wildcats | - | Milton Keynes Lightning | 2 - 4 |
30.01.2010 | 18:00 | Guildford Flames | - | Manchester Phoenix | 6 - 3 |
30.01.2010 | 18:30 | Basingstoke Bison | - | Sheffield Scimitars | 5 - 1 |
30.01.2010 | 18:30 | Slough Jets | - | Romford Raiders | 12 - 1 |
31.01.2010 | 17:15 | Romford Raiders | - | Guildford Flames | 1 - 10 |
31.01.2010 | 17:30 | Manchester Phoenix | - | Bracknell Bees | 5 - 4 |
31.01.2010 | 17:30 | Sheffield Scimitars | - | Slough Jets | 1 - 2 |
31.01.2010 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 2 - 4 |
31.01.2010 | 18:00 | Milton Keynes Lightning | - | Basingstoke Bison | 5 - 4 |
06.02.2010 | 17:15 | Romford Raiders | - | Bracknell Bees | 2 - 7 |
06.02.2010 | 18:00 | Guildford Flames | - | Manchester Phoenix | 1 - 4 |
06.02.2010 | 18:30 | Slough Jets | - | Basingstoke Bison | 5 - 2 |
06.02.2010 | 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 2 - 1 (OT) |
06.02.2010 | 19:30 | Sheffield Scimitars | - | Peterborough Phantoms | 5 - 6 (OT) |
07.02.2010 | 17:30 | Peterborough Phantoms | - | Guildford Flames | 6 - 7 (OT) |
07.02.2010 | 17:30 | Basingstoke Bison | - | Slough Jets | 3 - 0 |
07.02.2010 | 18:00 | Bracknell Bees | - | Sheffield Scimitars | 3 - 1 |
07.02.2010 | 19:00 | Manchester Phoenix | - | Romford Raiders | 12 - 3 |
10.02.2010 | 19:30 | Sheffield Scimitars | - | Milton Keynes Lightning | 4 - 5 |
13.02.2010 | 18:00 | Guildford Flames | - | Romford Raiders | 7 - 1 |
13.02.2010 | 18:30 | Slough Jets | - | Manchester Phoenix | 3 - 4 |
13.02.2010 | 19:00 | Milton Keynes Lightning | - | Bracknell Bees | 4 - 2 |
13.02.2010 | 19:00 | Peterborough Phantoms | - | Basingstoke Bison | 3 - 5 |
13.02.2010 | 19:30 | Sheffield Scimitars | - | Swindon Wildcats | 5 - 4 (SO) |
14.02.2010 | 17:15 | Romford Raiders | - | Peterborough Phantoms | 0 - 8 |
14.02.2010 | 17:30 | Manchester Phoenix | - | Guildford Flames | 2 - 6 |
14.02.2010 | 17:30 | Basingstoke Bison | - | Sheffield Scimitars | 4 - 1 |
14.02.2010 | 18:00 | Bracknell Bees | - | Slough Jets | 4 - 8 |
14.02.2010 | 18:00 | Swindon Wildcats | - | Milton Keynes Lightning | 3 - 5 |
17.02.2010 | 19:30 | Swindon Wildcats | - | Slough Jets | 1 - 4 |
18.02.2010 | 17:30 | Bracknell Bees | - | Guildford Flames | 3 - 4 (OT) |
20.02.2010 | 17:15 | Romford Raiders | - | Milton Keynes Lightning | 4 - 8 |
20.02.2010 | 18:30 | Basingstoke Bison | - | Bracknell Bees | 6 - 1 |
20.02.2010 | 18:30 | Slough Jets | - | Peterborough Phantoms | 4 - 5 (OT) |
20.02.2010 | 19:30 | Sheffield Scimitars | - | Guildford Flames | 6 - 7 (SO) |
21.02.2010 | 17:30 | Peterborough Phantoms | - | Romford Raiders | 7 - 5 |
21.02.2010 | 17:30 | Manchester Phoenix | - | Basingstoke Bison | 2 - 4 |
21.02.2010 | 18:00 | Guildford Flames | - | Slough Jets | 1 - 4 |
21.02.2010 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 6 - 3 |
21.02.2010 | 18:00 | Milton Keynes Lightning | - | Sheffield Scimitars | 5 - 2 |
24.02.2010 | 19:30 | Romford Raiders | - | Slough Jets | 3 - 5 |
27.02.2010 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 4 - 2 |
27.02.2010 | 18:30 | Slough Jets | - | Guildford Flames | 4 - 1 |
27.02.2010 | 18:30 | Basingstoke Bison | - | Romford Raiders | 3 - 2 (OT) |
27.02.2010 | 19:00 | Peterborough Phantoms | - | Bracknell Bees | 6 - 1 |
27.02.2010 | 19:00 | Milton Keynes Lightning | - | Manchester Phoenix | 9 - 1 |
28.02.2010 | 17:15 | Romford Raiders | - | Swindon Wildcats | 6 - 5 (SO) |
28.02.2010 | 17:30 | Sheffield Scimitars | - | Basingstoke Bison | 2 - 3 |
28.02.2010 | 17:30 | Manchester Phoenix | - | Slough Jets | 2 - 4 |
28.02.2010 | 18:00 | Bracknell Bees | - | Peterborough Phantoms | 5 - 4 (OT) |
28.02.2010 | 19:00 | Guildford Flames | - | Milton Keynes Lightning | 4 - 2 |
03.03.2010 | 19:45 | Basingstoke Bison | - | Milton Keynes Lightning | 3 - 2 (SO) |
06.03.2010 | 17:15 | Romford Raiders | - | Manchester Phoenix | 2 - 10 |
06.03.2010 | 17:45 | Swindon Wildcats | - | Bracknell Bees | 8 - 0 |
06.03.2010 | 18:30 | Basingstoke Bison | - | Slough Jets | 2 - 4 |
06.03.2010 | 19:00 | Peterborough Phantoms | - | Guildford Flames | 5 - 2 |
06.03.2010 | 19:30 | Sheffield Scimitars | - | Milton Keynes Lightning | 1 - 2 |
07.03.2010 | 17:30 | Sheffield Scimitars | - | Romford Raiders | 10 - 3 |
07.03.2010 | 17:30 | Manchester Phoenix | - | Peterborough Phantoms | 6 - 4 |
07.03.2010 | 18:00 | Milton Keynes Lightning | - | Guildford Flames | 3 - 2 |
07.03.2010 | 18:00 | Bracknell Bees | - | Basingstoke Bison | 4 - 6 |
07.03.2010 | 18:30 | Slough Jets | - | Swindon Wildcats | 5 - 2 |
13.03.2010 | 17:30 | Manchester Phoenix | - | Sheffield Scimitars | 4 - 1 |
13.03.2010 | 17:45 | Swindon Wildcats | - | Guildford Flames | 3 - 2 |
13.03.2010 | 18:00 | Bracknell Bees | - | Romford Raiders | 9 - 6 |
13.03.2010 | 18:30 | Slough Jets | - | Basingstoke Bison | 1 - 4 |
13.03.2010 | 19:00 | Milton Keynes Lightning | - | Peterborough Phantoms | 7 - 2 |
14.03.2010 | 17:15 | Romford Raiders | - | Peterborough Phantoms | 1 - 6 |
14.03.2010 | 17:30 | Basingstoke Bison | - | Milton Keynes Lightning | 1 - 3 |
14.03.2010 | 17:30 | Manchester Phoenix | - | Bracknell Bees | 7 - 3 |
14.03.2010 | 18:00 | Guildford Flames | - | Sheffield Scimitars | 3 - 4 (OT) |
14.03.2010 | 18:00 | Swindon Wildcats | - | Slough Jets | 3 - 2 |
18.03.2010 | 20:00 | Peterborough Phantoms | - | Manchester Phoenix | 2 - 1 |
20.03.2010 | 17:15 | Romford Raiders | - | Slough Jets | 2 - 6 |
20.03.2010 | 18:00 | Guildford Flames | - | Bracknell Bees | 7 - 1 |
20.03.2010 | 18:30 | Basingstoke Bison | - | Peterborough Phantoms | 5 - 1 |
20.03.2010 | 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 3 - 1 |
20.03.2010 | 19:30 | Sheffield Scimitars | - | Manchester Phoenix | 3 - 6 |
21.03.2010 | 17:30 | Sheffield Scimitars | - | Swindon Wildcats | 1 - 2 |
21.03.2010 | 17:30 | Manchester Phoenix | - | Romford Raiders | 10 - 1 |
21.03.2010 | 17:30 | Peterborough Phantoms | - | Basingstoke Bison | 4 - 6 |
21.03.2010 | 18:00 | Bracknell Bees | - | Guildford Flames | 6 - 8 |
21.03.2010 | 18:30 | Slough Jets | - | Milton Keynes Lightning | 11 - 1 |
27.03.2010 | 17:45 | Swindon Wildcats | - | Manchester Phoenix | 10 - 2 |
27.03.2010 | 18:00 | Guildford Flames | - | Peterborough Phantoms | 3 - 4 |
27.03.2010 | 18:00 | Bracknell Bees | - | Romford Raiders | 13 - 3 |
27.03.2010 | 18:30 | Slough Jets | - | Sheffield Scimitars | 3 - 4 |
27.03.2010 | 19:00 | Milton Keynes Lightning | - | Basingstoke Bison | 4 - 2 |
28.03.2010 | 18:15 | Romford Raiders | - | Guildford Flames | 4 - 9 |
28.03.2010 | 18:30 | Sheffield Scimitars | - | Slough Jets | 7 - 2 |
28.03.2010 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 7 - 1 |
28.03.2010 | 18:30 | Peterborough Phantoms | - | Milton Keynes Lightning | 6 - 2 |
28.03.2010 | 20:30 | Manchester Phoenix | - | Bracknell Bees | 10 - 1 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::