Match Schedule: Swindon Wildcats | EPL 2009/10 |
![]() |
Date | Time | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
19.09.2009 | 18:45 | Swindon Wildcats | - | Romford Raiders | 6 - 1 | ![]() |
20.09.2009 | 18:30 | Manchester Phoenix | - | Swindon Wildcats | 4 - 3 | ![]() |
26.09.2009 | 18:45 | Swindon Wildcats | - | Bracknell Bees | 2 - 10 | ![]() |
27.09.2009 | 19:00 | Guildford Flames | - | Swindon Wildcats | 4 - 2 | ![]() |
03.10.2009 | 18:45 | Swindon Wildcats | - | Manchester Phoenix | 1 - 5 | ![]() |
04.10.2009 | 18:30 | Sheffield Scimitars | - | Swindon Wildcats | 3 - 4 | ![]() |
10.10.2009 | 18:45 | Swindon Wildcats | - | Peterborough Phantoms | 5 - 4 (SO) | ![]() |
11.10.2009 | 18:15 | Romford Raiders | - | Swindon Wildcats | 3 - 4 (OT) | ![]() |
17.10.2009 | 18:45 | Swindon Wildcats | - | Romford Raiders | 5 - 3 | ![]() |
18.10.2009 | 19:00 | Bracknell Bees | - | Swindon Wildcats | 7 - 1 | ![]() |
24.10.2009 | 18:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 8 | ![]() |
25.10.2009 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 6 - 5 (OT) | ![]() |
28.10.2009 | 19:30 | Swindon Wildcats | - | Milton Keynes Lightning | 2 - 3 (OT) | ![]() |
01.11.2009 | 17:30 | Manchester Phoenix | - | Swindon Wildcats | 6 - 3 | ![]() |
07.11.2009 | 17:45 | Swindon Wildcats | - | Guildford Flames | 2 - 5 | ![]() |
08.11.2009 | 17:15 | Romford Raiders | - | Swindon Wildcats | 8 - 3 | ![]() |
14.11.2009 | 17:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 2 (OT) | ![]() |
15.11.2009 | 18:00 | Milton Keynes Lightning | - | Swindon Wildcats | 5 - 2 | ![]() |
21.11.2009 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 3 - 5 | ![]() |
22.11.2009 | 18:00 | Guildford Flames | - | Swindon Wildcats | 9 - 2 | ![]() |
28.11.2009 | 17:45 | Swindon Wildcats | - | Manchester Phoenix | 4 - 7 | ![]() |
29.11.2009 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 9 - 1 | ![]() |
05.12.2009 | 17:45 | Swindon Wildcats | - | Peterborough Phantoms | 1 - 4 | ![]() |
06.12.2009 | 18:30 | Slough Jets | - | Swindon Wildcats | 3 - 1 | ![]() |
12.12.2009 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 3 - 4 (SO) | ![]() |
13.12.2009 | 17:45 | Swindon Wildcats | - | Bracknell Bees | 5 - 2 | ![]() |
26.12.2009 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 6 - 1 | ![]() |
28.12.2009 | 18:00 | Swindon Wildcats | - | Romford Raiders | 7 - 4 | ![]() |
01.01.2010 | 18:00 | Guildford Flames | - | Swindon Wildcats | 3 - 1 | ![]() |
02.01.2010 | 17:45 | Swindon Wildcats | - | Guildford Flames | 2 - 5 | ![]() |
03.01.2010 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 7 - 3 | ![]() |
09.01.2010 | 17:45 | Swindon Wildcats | - | Basingstoke Bison | 3 - 4 (OT) | ![]() |
10.01.2010 | 18:30 | Slough Jets | - | Swindon Wildcats | 3 - 2 | ![]() |
16.01.2010 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 4 - 3 | ![]() |
17.01.2010 | 18:00 | Swindon Wildcats | - | Slough Jets | 2 - 6 | ![]() |
23.01.2010 | 17:45 | Swindon Wildcats | - | Peterborough Phantoms | 4 - 3 (SO) | ![]() |
24.01.2010 | 17:30 | Manchester Phoenix | - | Swindon Wildcats | 7 - 2 | ![]() |
30.01.2010 | 17:45 | Swindon Wildcats | - | Milton Keynes Lightning | 2 - 4 | ![]() |
31.01.2010 | 17:30 | Peterborough Phantoms | - | Swindon Wildcats | 2 - 4 | ![]() |
06.02.2010 | 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 2 - 1 (OT) | ![]() |
13.02.2010 | 19:30 | Sheffield Scimitars | - | Swindon Wildcats | 5 - 4 (SO) | ![]() |
14.02.2010 | 18:00 | Swindon Wildcats | - | Milton Keynes Lightning | 3 - 5 | ![]() |
17.02.2010 | 19:30 | Swindon Wildcats | - | Slough Jets | 1 - 4 | ![]() |
21.02.2010 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 6 - 3 | ![]() |
27.02.2010 | 17:45 | Swindon Wildcats | - | Sheffield Scimitars | 4 - 2 | ![]() |
28.02.2010 | 17:15 | Romford Raiders | - | Swindon Wildcats | 6 - 5 (SO) | ![]() |
06.03.2010 | 17:45 | Swindon Wildcats | - | Bracknell Bees | 8 - 0 | ![]() |
07.03.2010 | 18:30 | Slough Jets | - | Swindon Wildcats | 5 - 2 | ![]() |
13.03.2010 | 17:45 | Swindon Wildcats | - | Guildford Flames | 3 - 2 | ![]() |
14.03.2010 | 18:00 | Swindon Wildcats | - | Slough Jets | 3 - 2 | ![]() |
20.03.2010 | 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 3 - 1 | ![]() |
21.03.2010 | 17:30 | Sheffield Scimitars | - | Swindon Wildcats | 1 - 2 | ![]() |
27.03.2010 | 17:45 | Swindon Wildcats | - | Manchester Phoenix | 10 - 2 | ![]() |
28.03.2010 | 18:30 | Basingstoke Bison | - | Swindon Wildcats | 7 - 1 | ![]() |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::