Roster: Sheffield Steeldogs | EPL 2013/14 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
33 | Thomas Barkworth | - | ||
33 | Bradley Day | 24. June 1994 (25) | ||
34 | Zack Brown | - | ||
35 |
![]() | Dalibor Sedlar | 17. December 1987 (31) | |
Defence | Birthday (Age): | |||
Jack Fogg | - | |||
4 | Lewis Bell | 05. March 1991 (28) | ||
5 | Lee Haywood | 20. March 1998 (21) | ||
6 | Ben Morgan | 24. October 1987 (32) | ||
8 | Steven Duncombe | 18. May 1985 (34) | ||
9 | Thomas Barry | 11. May 1997 (22) | ||
11 | Lyndon Taylor | 07. January 1996 (23) | ||
42 | Tim Smith | 04. August 1988 (31) | ||
Forward | Birthday (Age): | |||
Thomas Squires | 10. January 1991 (28) | |||
7 |
![]() | Andre Payette | 29. July 1976 (43) | |
13 | Craig Elliott | 14. March 1989 (30) | ||
15 | Ashley Calvert | 09. August 1991 (28) | ||
16 | Callum Pattison | 20. April 1990 (29) | ||
17 | Andrew Hirst | 20. September 1982 (37) | ||
19 | Greg Wood | 07. January 1987 (32) | ||
22 | Lloyd Gibson | 19. September 1989 (30) | ||
24 | Cameron Brownley | 03. February 1997 (22) | ||
24 |
![]() | Greg Chambers | 14. November 1982 (37) | |
25 |
![]() | Mariusz Jakubik | 18. March 1982 (37) | |
26 | Benjamin Jones | - | ||
27 |
![]() | Lubomir Korhon | 06. December 1978 (41) | |
71 |
![]() | Edgars Bebris | 07. August 1991 (28) |
Staff of Sheffield Steeldogs |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Andre Payette | 29. July 1976 (43) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::