Team statistics: Milton Keynes Lightning | EPL 2015/16 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 54 | 27 | 27 |
Matches played: | 54 | 27 | 27 |
Won: | 32 | 16 | 16 |
Draw: | 0 | 0 | 0 |
Lost: | 22 | 11 | 11 |
Highest win: |
11-0 Milton Keynes Lightning - Hull Pirates |
0-4 Guildford Flames - Milton Keynes Lightning |
|
Highest loss: |
0-4 Milton Keynes Lightning - Telford Tigers |
7-2 Bracknell Bees - Milton Keynes Lightning |
|
Total goals (for and against): | 347 | 201 | 146 |
Total goals per match: | 6.43 | 7.44 | 5.41 |
Goals for | 197 | 120 | 77 |
Goals for per match: | 3.65 | 4.44 | 2.85 |
Goals against | 150 | 81 | 69 |
Goals against per match: | 2.78 | 3 | 2.56 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::