Roster: Manchester Phoenix | EPL 2013/14 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
30 | Paul Maudsley | 12. May 1988 (31) | ||
31 | Steve Fone | 01. July 1987 (32) | ||
35 | Jorge El-Hage | 08. April 1994 (25) | ||
Defence | Birthday (Age): | |||
3 |
![]() | Robert Schnabel | 10. November 1978 (41) | |
4 | Luke Boothroyd | 04. April 1987 (32) | ||
5 | Cade King | - | ||
12 | James Neil | 01. February 1990 (29) | ||
15 | Ben Wood | 26. March 1988 (31) | ||
19 | Richard Bentham | 19. July 1990 (29) | ||
29 | Joseph Graham | 16. June 1990 (29) | ||
Forward | Birthday (Age): | |||
2 | James Archer | 13. August 1988 (31) | ||
9 |
![]() | Tony Hand | 15. August 1967 (52) | |
13 |
![]() | Michal Psurny | 23. February 1986 (33) | |
62 | Jacob Corson-Heron | 24. July 1992 (27) | ||
66 |
![]() | Robin Kovář | 02. April 1994 (25) | |
83 |
![]() | Frantisek Bakrlik | 02. June 1983 (36) | |
87 |
![]() | Jaroslav Cesky | 04. August 1978 (41) | |
87 | Jared Dickinson | 30. November 1994 (24) | ||
91 | Andrew McKinney | 13. April 1991 (28) | ||
92 | Liam Chong | 08. April 1992 (27) | ||
93 | Jack Watkins | 03. February 1993 (26) |
Staff of Manchester Phoenix |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Tony Hand | 15. August 1967 (52) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::