Team statistics: Peterborough Phantoms | EPL 2016/17 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 48 | 24 | 24 |
Matches played: | 48 | 24 | 24 |
Won: | 29 | 18 | 11 |
Draw: | 0 | 0 | 0 |
Lost: | 19 | 6 | 13 |
Highest win: |
13-1 Peterborough Phantoms - Hull Pirates |
1-6 Sheffield Steeldogs - Peterborough Phantoms |
|
Highest loss: |
0-5 Peterborough Phantoms - Milton Keynes Lightning |
6-1 Basingstoke Bison - Peterborough Phantoms |
|
Total goals (for and against): | 327 | 170 | 157 |
Total goals per match: | 6.81 | 7.08 | 6.54 |
Goals for | 186 | 111 | 75 |
Goals for per match: | 3.88 | 4.63 | 3.13 |
Goals against | 141 | 59 | 82 |
Goals against per match: | 2.94 | 2.46 | 3.42 |
No goals against | 5 | 3 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::