Season statistics: EPL 2016/17 |
General | |
---|---|
Matchdays: | 28 |
Current Matchday: | 28 |
Matches per matchday: | 7.71 |
Matches total: | 216 |
Matches played: | 216 |
Highest home win:
![]() ![]() |
13-1 |
Highest away win:
![]() ![]() |
2-8 |
Goals | |
---|---|
Total goals (for and against): | 1509 |
Goals per matchday: | 53.89 |
Goals per match: | 6.99 |
Home goals | 850 |
Home goals per matchday: | 30.36 |
Home goals per match: | 3.94 |
Away goals | 659 |
Goals against per matchday: | 23.54 |
Goals against per match: | 3.05 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::